Daftar Alamat Cabang Chung Gi Wa Jakarta, Dilengkapi dengan Menu dan Harganya
 
                                    --
Baca juga: Harga Bakso Rusuk Sudirman, Purbalingga, Kebumen Terbaru 2023, Wisata Kuliner Jadi Makin Nikmat
Baca juga: Alamat Cabang Richeese Factory Makassar Terdekat, Cari Lokasi dan Wisata Kuliner Jadi Makin Mudah
Harga Menu Soup/Stew/Noodles/Stir-Fried/Sidedish
| Nama Menu | Harga | 
|---|---|
| Japchae 1 - 2 Persons Stir-Fried Glass Noodles With Sauted Vegetables And Beef | Rp 134.200 | 
| Haemul Pajeon 1 - 2 Persons Korean Pancake With Green Onion, Vegetables And Squid | Rp 148.500 | 
| Kimchi Jigae (Beef) Spicy Kimchi Stew With Vegetables And Beef | Rp 126.500 | 
| Kimchi Jigae (Pork) Spicy Kimchi Stew With Vegetables And Pork | Rp 105.600 | 
| Kimchi Jeongol (Beef) 2 -3 Persons Spicy Kimchi Hot Pot With Vegetables And Beef | Rp 310.200 | 
| Kimchi Jeongol (Pork) 2 - 3 Persons Spicy Kimchi Hot Pot With Vegetables And Pork | Rp 232.100 | 
| Gopchang Jeongol 2 - 3 Persons Spicy Beef Intestine Hot Pot With Vegetables | Rp 387.200 | 
| Doenjang Jigae Soybean Paste Stew With Vegatables | Rp 105.600 | 
| Chadol Doenjang Jigae Soybean Paste Stew With Vegetables And Beef Brisket | Rp 138.600 | 
| Sundubu Jigae Spicy Softbean Curd Stew With Squid, Shrimp And Eggs | Rp 105.600 | 
| Budae Jigae (Pork) 2 - 3 Persons Spicy Sausage And Span Stew With Vegetables | Rp 387.200 | 
| Maeun Galbi Jjim (Beef) 2 - 3 Persons Beef Short Rib Braised With Spicy Red Pepper Paste Sauce | Rp 492.800 | 
| Yukgaejang (Beef) Spicy Beef Soup With Mushroom, Egg And Glass Noodles | Rp 138.600 | 
| Galbitang (Beef) Short Rib Soup With Glass Noodles And Egg | Rp 138.600 | 
| Seolleongtang Ox-Bone Soup With Wheat Noodles And Beef | Rp 105.600 | 
| Dolsot Bibimbap Sizzling Hot Stone Pot Mixed Rice With Vegetables And Beef | Rp 119.900 | 
| Mul Naengmyeon (Beef) Cold Buckwheat Noodles In Beef Broth Garnished With Egg | Rp 119.900 | 
| Bibim Naengmyeon Cold Buckwheat Noodles In Spicy And Sweet Sauce Garnished With Egg | Rp 119.900 | 
| Maeun Buldak (Chicken) 2 - 3 Persons Stir-Fried Boneless Chicken Marinated In Hot Spicy Sauce | Rp 246.400 | 
| Cheese Buldak (Chicken) 2 - 3 Persons Maeun Buldak With Delicious Mozzarella Cheese Topping | Rp 281.600 | 
| Ojingeo Bokkeum (Seafood) 1 - 2 Persons Stir-Fried Squid In Spicy And Sweet Sauce With Wheat Noodles | Rp 169.400 | 
| Jeyuk Bokkeum (Pork) 1 - 2 Persons Stir-Fried Pork Marinated In Spicy And Sweet Sauce With Vegetables | Rp 232.100 | 
| Dubu Kimchi (Pork) 1 - 2 Persons Stir-Fried Kimchi And Warm Tofu With Thinly Sliced Pork | Rp 169.400 | 
| Gopchang Bokkeum 2 - 3 Persons Stir-Fried Beef Intestine Seasoned With Red Pepper Paste Sauce | Rp 387.200 | 
| Kimchi 500g Traditional Sidedish Of Salted And Fermented Korean Cabbage | Rp 56.100 | 
| Kimchi (1kg) Traditional Sidedish Of Salted And Fermented Korean Cabbage | Rp 112.200 | 
| Nasi Putih | Rp 20.900 | 
Harga Menu Beverages
| Nama Menu | Harga | 
|---|---|
| Chamisul Original Korean Traditional Soju | Rp 196.900 | 
| Chamisul Anggur Korean Traditional Soju | Rp 196.900 | 
| Chamisul Plum Korean Traditional Soju | Rp 196.900 | 
| Chum Churum (1btl) Korean Traditional Soju | Rp 196.900 | 
| Bokbunja Korean Rapsberry Wine | Rp 352.000 | 
| Heineken Beer 330ml Beer | Rp 60.500 | 
| Bintang Beer 620ml Beer | Rp 70.400 | 
| Bintang Radler Lemon 330ml Beer | Rp 41.800 | 
| Soda Coca Cola Soda | Rp 28.600 | 
| Soda Diet Coke Soda | Rp 28.600 | 
| Soda Sprite Soda | Rp 28.600 | 
| Bottled Water Mineral Water | Rp 14.300 | 
 
                    